Solar Flood Light Security Camera
1.Polycrystalline silicon solar panel 175x235mm 5V 1A
2. Lithium battery ICR 18650 12Ah / 3.7V (4 parallel)
3. With 5m solar light cable
4. Fully electric lighting 3.7h, equivalent to lighting 50 times a day, 20s each time, working for 12.5 days
5. Charge for 1.4 hours a day, which is equivalent to lighting 50 times a day, 20s each time, working for 5 days
| Part No. |
EL-FC1 |
| Solar panel |
175*235MM/2.1W |
|
Input Voltage |
DC5V |
|
Battery |
3.7V/18650 12Ah |
| Image Sensor | 1/4" Color CMOS |
| Display Resolution | 108P(1920*1080) |
| Mini. Illumination | 0Lux (with infrared led on) |
|
CLens Type |
Waterproof Glass Lens |
| Viewing Angle | 120° |
| Focal Length | 3.2mm |
| LED | 4pcs Array IR LEDs |
| IR Distance | 10 meters (32ft.) |
| Day Night Mode | Auto change with IR-CUT removable |
| Image Compression | H.264 |
| Image Frame Rate | 25fps(1080P), 25fps(VGA) |
| Resolution | 192x 1080(1080P),640 x 480(VGA) |
| Input/Output | Built-in Mic & Speaker |
| Audio Compression | PCM/G.726, Two Way Audio |
| Storage | Support SD Card max 128GB, NVR |
| WIFI | 802.11b/g/n; |
| Wireless Security | WEP, WPA, WPA2 |
| Remote Access | P2P |
| Indicator Light | Blue, Red |
| PIR Sensor | 8 meters (26ft.) |
| Power Consumption | 150μA standby; 220ma working state |
| Battery | 3.63V/6000mAh 4pcs 18650 |
| Charger | DC5V/1A |
| Working Temperature | –20°C~50°C |
| Working Humidity | 20%~85%; non-condensing |
| Magnetic | Strong magnetic |
Next:nothing